Product Details
+
Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | M4281212 |
Body Style | Cylindrical |
Current Consumption | 400 mA AC (Max.), 300 mA DC (Max.) |
Current, Switching | 400/300 mA |
Dimensions | 3.228" L |
Frequency, Switching | 0.06 kHz |
Housing Material | Brass |
IP Rating | IP67 |
Maximum Operating Temperature | 85 C |
Measurement Range | 5 mm |
Minimum Operating Temperature | -30 C |
Mounting Type | M18 Threaded |
Operating Temperature, Maximum | 85 C |
Operating Temperature, Minimum | -30 C |
Output | NO |
Primary Type | Inductive Proximity Sensors |
Series | |
Supply Voltage | 20-250 VAC ; 10-300 VDC |
Termination | M12, 2 Pin |
Overview
Features: